Rates
Loan Rates | Specials | Deposit Rates
Vehicle Loans | ||||||
Maximum Term (Months) | 24 | 36 | 48 | 60 | 72 | 84 |
Apply Online | ||||||
Vehicle Loans Annual Percentage Rate (APR) as low as* | ||||||
New vehicles 2023 and newer (current model year or prior model year with fewer than 15,000 miles) |
6.45% | 6.45% | 6.45% | 6.45% | 6.70% | 6.95% |
Used vehicles 2022 - 2019 | 6.75% | 6.75% | 6.75% | 6.75% | 7.00% | |
Used vehicles 2018 & older | 7.10% | 7.10% | 7.10% | 7.10% | 7.35% |
Other Secured Loans | |||||||
Maximum Term (Months) | 24 | 36 | 48 | 60 | 72 | 84 | 120 |
Apply Online | |||||||
Other Secured Loans. APR rates as low as* | |||||||
New Secured | 7.85% | 7.85% | 7.85% | 7.85% | 8.10% | 8.35% | 8.85% |
Used Secured | 8.10% | 8.10% | 8.10% | 8.10% | 8.35% | 8.60% | 9.10% |
Other Loans & Visa | ||
Name | Term | Annual Percentage Rate |
Signature Loan | Term Varies | 11.24% |
Line of Credit | Term Varies | 11.24% |
Computer Loan | Up to 36 Months | 10.24% & up |
Share or Certificate Secured | Term Varies | Dividend Plus Rate 3% |
Visa Platinum | Variable Rate | 13.50% - 22.50% |
Visa Platinum Rewards | Variable Rate | 16.50% - 24.50% |
Visa Business Platinum Rewards | Variable Rate | 16.50% - 24.50% |
Visa Signature Unlimited Cash Back | Variable Rate | 17.49% - 24.49% |
credit card disclosure |
Real Estate Loans | ||
Term | Annual Percentage Rate | |
First Mortgage | Up to 30 Years | Rates available on MortgageClick, by phone at 740-597-2801 or use this Contact Form |
Land Loans - Up to 95% LTV | Up to 10 Years | Rates available on MortgageClick, by phone at 740-597-2801 or use this Contact Form |
Home Equity Loan - Up to 95% LTV | Up to 10 Years | Rates available on MortgageClick, by phone at 740-597-2801 or use this Contact Form |
Home Equity Line of Credit (Up to 80% LTV) Interest Only | 10 Year Draw/10 Year Repayment | Prime - .50%, currenty 8.00%, Floor Rate 2.75% |
Home Equity Line of Credit (Up to 80% LTV) | 10 Year Draw/10 Year Repayment | Prime + 0.00 , currently 8.50%, Floor Rate 4.00% |
Home Equity Line of Credit (81-90% LTV) | 10 Year Draw/10 Year Repayment | Prime + 1.00%, currently 9.50%, Floor Rate 5.00% |
Home Equity Line of Credit (91-95% LTV) | 10 Year Draw/10 Year Repayment | Prime + 2%*, currently 10.50%, Floor Rate 7.00% |
Specials
Certificate Specials | ||||
Term | Rate | APY | Minimum to Earn APY | Compounding |
7 months | 4.18% | 4.25% | $500 | Quarterly |
15 months | 3.80% | 3.85% | $500 | Quarterly |
22 months | 3.60% | 3.65% | $500 | Quarterly |
Deposit Rates
Share Savings | ||||
Dividend Rate | APY | Minimum to Earn APY | Compounding | |
Regular Savings ($5 to open) | .05% | .05% | $0.00 | Quarterly |
Christmas Club | .05% | .05% | $0.00 | Quarterly |
Vacation Club | .05% | .05% | $0.00 | Quarterly |
IRA Passbook | .10% | .10% | $0.00 | Quarterly |
Roth IRA Passbook | .10% | .10% | $0.00 | Quarterly |
Coverdell Education Savings Account | .10% | .10% | $0.00 | Quarterly |
Money Max Savings | |||
Dividend Rate | APY | Compounding | |
$250,000+ | 1.00% | 1.00% | Monthly |
$100,000-$249,999 | .85% | .85% | Monthly |
$50,000-$99,999 | .70% | .70% | Monthly |
$0-$49,999 | .50% | .50% | Monthly |
IRA High Yield Savings | |||
Dividend Rate | APY | Compounding | |
$25,000+ | 3.94% | 4.00% | Monthly |
$0 - $24,999 | .55% | .55% | Monthly |
Checking | ||||
Dividend Rate | APY | Minimum to Earn APY | Compounding | |
Free Checking | None | None | None | None |
Dividend | .10% | .10% | $500.00 | Quarterly |
Share, IRA, & Coverdell Certificates | ||||
Ask about our Jumbo Certificates starting at $25,000. | ||||
Term | Dividend Rate | APY | Minimum to Earn APY | Compounding |
12 month | 3.455% | 3.50% | $500.00 | Quarterly |
24 month | 3.455% | 3.50% | $500.00 | Quarterly |
36 month | 2.97% | 3.00% | $500.00 | Quarterly |
48 month | 2.97% | 3.00% | $500.00 | Quarterly |
60 month | 2.97% | 3.00% | $500.00 | Quarterly |
Easy Save IRA Certificate*** | ||||
Dividend Rate | APY | Minimum to Earn APY | Compounding | |
12 month | 4.18% | 4.25% | $0.00 | Quarterly |
Rates accurate as of: 10/1/24
APR = Annual Percentage Rate
*New vehicle rate is for the current model year or prior model year with fewer than 15,000 miles. Term of loan will depend on the age of the vehicle and the amount financed. Subject to credit approval. All annual percentage rates and annual percentage yields subject to periodic change. Call us for further information on applicable fees and terms. Rates apply to new loans only. Rates are quoted as low as. Your actual rates and repayment terms will be based on your credit history. The minimum loan amount on an auto loan for 72 months is $20,000 and for 84 months $30,000.
Prime rate for the quarter beginning 10/1/24 is 8.00%
Home Equity: Home equity lines of credit have a variable annual percentage rate that can change quarterly based on prime rate. The maximum home equity lines of credit rate is 18%. If you make a payment 10 days or more after the due date, you may be charged 5% of the payment amount.
APY = Annual Percentage Yield. All rates subject to change. Call us for further information on applicable fees and terms. Penalty may be imposed for early withdrawal. Members' accounts in the credit union are insured by the National Credit Union Share Insurance Fund. Fees could reduce earnings.
*** One Easy Save Certificate per member, per tax year. Maximum deposit balance is $6,500 (if you qualify).
¹ For terms greater than 24 months, our current rate sheet would apply. Subject to credit approval. On a $1,000 loan for 24 months at 9.24% APR, your monthly payment would be $45.80. Other rates and terms available
Go to main navigation